Sl | Circle | Sanctioned strength | % of ASP Posts | |
1 | A.P | 201 | 176 | 46.7% |
2 | Assam | 60 | 41 | 40.6% |
3 | Bihar | 128 | 86 | 40.2% |
4 | Chhatisgarh | 40 | 22 | 35.5% |
5 | Delhi | 35 | 64 | 64.6% |
6 | Gujrat | 119 | 122 | 50.6% |
7 | Haryana | 48 | 39 | 44.8% |
8 | H.P | 39 | 22 | 36.1% |
9 | J & K | 20 | 20 | 50.0% |
10 | Jharkhand | 39 | 31 | 44.3% |
11 | Karnatak | 134 | 139 | 50.9% |
12 | Keral | 91 | 109 | 54.5% |
13 | M.P | 120 | 80 | 40.0% |
14 | Maharastra | 169 | 235 | 58.2% |
15 | N.E. | 35 | 15 | 30.0% |
16 | Orissa | 105 | 71 | 40.3% |
17 | Punjab | 53 | 55 | 50.9% |
18 | Rajsthan | 114 | 94 | 45.2% |
19 | Tamil Nadu | 166 | 229 | 58.0% |
20 | Uttarakhand | 36 | 24 | 40.0% |
21 | U.P | 228 | 198 | 46.5% |
22 | W.B | 137 | 164 | 54.5% |
| Total | 2117 | 2036 | 49.0% |
25 February 2012
Circle wise IP/ASP sanctioned strength
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment